
|
Click on Park Name to view more
information on that Park
|
Lake Related Activities |
Recreational |
Exercise Facilities | Family or Group Facilities | Misc Facilities |
Camping Facilities |
|||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Centennial | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Large | Y | Y | Y | Y | Y | ||||||||||
| Chautauqua | Y | Y | Y | Y | Y | Large | Y | Y | Y | Y | |||||||||||||||||||||
| Ehlers | Y | Y | Y | Y | Y | Small | Y | Y |
porta potty |
Y | |||||||||||||||||||||
| Freedom Shore | Y | Y | Y | ||||||||||||||||||||||||||||
| Sailboard Beach | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||
| Ludlow | Y | Y | Y | Y | Y | Small | Y | Y | Y | ||||||||||||||||||||||
| Olson Campground | Near | Near | Near | Y | Y | Y | Y | Y | Med | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
| Slater | Y | Y | Y | Y | Y | Y | Y | Small | Y | Y | Y | Y | |||||||||||||||||||
| Sunset | Y | Y | Y | Small | Y | Y |
porta potty |
Y | |||||||||||||||||||||||
| Vogt | Y | Y | Y | Y | Y |
porta potty |
|||||||||||||||||||||||||
| Bristol | Y | ||||||||||||||||||||||||||||||
| Buss Field | Y | ||||||||||||||||||||||||||||||
| Castlewood Knoll | Y | ||||||||||||||||||||||||||||||
| Cherry Point | Y | Y | Y | Y | |||||||||||||||||||||||||||
| Church | Y | Y | |||||||||||||||||||||||||||||
| Hogans | Y | ||||||||||||||||||||||||||||||
| Intercity | Y | small | Y | ||||||||||||||||||||||||||||
| Kelly | Y | Y | Y | ||||||||||||||||||||||||||||
| Orchard Knoll | Y | Y | Y | ||||||||||||||||||||||||||||
| Pirtle | Y | ||||||||||||||||||||||||||||||
| Pleasant | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||
| Southeast Side | Y | Y | |||||||||||||||||||||||||||||
| Vets | Y | ||||||||||||||||||||||||||||||
| Walker-Millard | Y | Y | Y | Small | Y | ||||||||||||||||||||||||||
| Watland | Y | Y | Small | ||||||||||||||||||||||||||||
|
|
To offer suggestions for improvement, or to report a need or problem, contact the Park Department. Questions, needs, and issues on Design or Function should be addressed to the Webmaster@wgtn.net Designed by Rohrer & Associates © 2010 |