| R E C A P of 1 9 9 9 D a t a B Y HARD BOTTOM D E P T H R A N G E | |||||||
| A v e r a g e D e p t h o f | Average % | # in this | # places Silt | ||||
| Hard Bottom | Elevation | Silt | Water | Silt | Depth range | More than Water | |
| 4 to 6 Feet down from surface of water | 1572 | 0.7 | 4.7 | 14.5% | 25 | 0 | |
| 6 to 8 Feet | 1568 | 1.4 | 5.6 | 25.5% | 33 | 0 | |
| 8 to 10 Feet | 1566 | 2.4 | 6.8 | 35.7% | 29 | 0 | |
| 10 to 12 Feet | 1564 | 3.8 | 7.4 | 50.9% | 37 | 0 | |
| 12 to 14 Feet | 1562 | 5.2 | 7.8 | 65.9% | 38 | 2 | |
| 14 to 16 Feet | 1560 | 7.1 | 7.9 | 89.5% | 23 | 15 | |
| 16 to 18 Feet | 1558 | 7.4 | 9.7 | 76.2% | 10 | 5 | |
| 18 to 20 Feet | 1556 | 8.9 | 10.2 | 87.0% | 12 | 5 | |
| 20 to 22 Feet | 1554 | 8.6 | 12.3 | 70.3% | 10 | 4 | |
| 23 to 24 Feet | 1552 | 11.7 | 12.1 | 96.7% | 2 | 1 | |
| Totals | 219 | 31 | |||||
Where Hard Bottom is 4 to 6 Feet down from surface of water
Where Hard Bottom is 6 to 8 Feet down from surface of water
Where Hard Bottom is 8 to 10 Feet down from surface of water
Where Hard Bottom is 10 to 12 Feet down from surface of water
Where Hard Bottom is 12 to 14 Feet down from surface of water
Where Hard Bottom is 14 to 16 Feet down from surface of water
Where Hard Bottom is 16 to 18 Feet down from surface of water
Where Hard Bottom is 18 to 20 Feet down from surface of water
Where Hard Bottom is 20 to 22 Feet down from surface of water
Where Hard Bottom is 22 to 24 Feet down from surface of water
The images with the RED border are those spots where SILT depth is greater than water depth.
Depth water and silt depth figures shown in white are in FEET. The left column black figures of 1540 to 1576 are elevation above sea level. The numbers at the bottom of each column are the original test shot number assigned on the day the study was done.